| Sl. No | FESTIVAL | PLACE | DATES |
| 1 | PUNAKHA DRUBCHEN | PUNAKHA | FEB 8 TH – FEB 12 TH |
| 2 | PUNAKHA TSHECHU | PUNAKHA | FEB 13 TH – FEB 15TH |
| 3 | CHORTEN KORA | TRASHIYANGTSE | FEB 18TH – MAR 4TH |
| 4 | GOMKORA | TRASHIGANG | MAR 13 TH– MAR 15 TH/ APRIL 11 TH – APRIL 13TH |
| 5 | PARO TSHECHU | PARO | MAR 15 TH – MAR 19 TH/ APRIL 14 TH – APRIL18 TH |
| 6 | CHUKHA TSHECHU | CHUKHA | MAR 17 TH – MAR 19 TH/ APRIL 16 TH – APRIL 18 TH |
| 7 | URA TSHECHU | BUMTHANG | MAY 13TH – MAY 17 TH |
| 8 | NIMALUNG TSHECHU | BUMTHANG | JULY 8TH –JULY 10th |
| 9 | KURJEY TSHECHU | BUMTHANG | JULY 10 TH |
| 10 | THIMPHU DRUBCHEN | THIMPHU | OCT 1st – OCT 5TH |
| 11 | WANGDI TSHECHU | WANGDUE PHODRANG | OCT 4TH – OCT 6TH |
| 12 | TAMSHINGPHALA CHOEPA | BUMTHANG | OCT 5TH – OCT 7 TH |
| 13 | THIMPHU TSHECHU | THIMPHU | OCT 6 TH – OCT 8 TH |
| 14 | TANGBI MANI | BUMTHANG | OCT 10 TH – OCT 12 TH |
| 15 | JAMBAY LHAKHANG DRUP | BUMTHANG | NOV 10 TH – NOV 14 TH |
| 16 | PRAKHAR TSHECHU | BUMTHANG | NOV 11 TH– NOV 13 TH |
| 17 | MONGAR TSHECHU | MONGAR | DEC 1 ST- DEC 4TH |
| 18 | PEMAGATSHEL TSHECHU | PEMAGATSHEL | DEC 1 ST- DEC 4TH |
| 19 | TRASHIGANG TSHECHU | TRASHIGANG | DEC 2 nd - DEC 5TH |
| 20 | NALAKHANG TSHECHU | BUMTHANG | DEC 10 TH – DEC 12 TH |
| 21 | TRONGSA TSHECHU | TRONGSA | JAN 2 nd – JAN 4TH , 2012 |
| 22 | LHUNTSE TSHECHU | LHUNTSE | JAN 2 nd – JAN 4TH , 2012 |

